Data model for prices
Request
Parameter | Type | Description |
---|---|---|
calculationDate1 | Date | Date for when the prices should be calculated for. The date can not be in the past. Format: yyyy-MM-dd |
changedAfterDate1 | Date | Only return prices where a change affecting the calculation has happened after changedAfterDate. Format: yyyy-MM-dd |
suppliers1 | Comma-separated integers | Supplier participant numbers. The API will return calculated prices based on the contracts the user have with these suppliers. No more than 10 participant numbers can be part of a single request. |
nobbNumbers1 | Comma-separated integers | Item NOBB numbers. The API will return calculated prices for these items, as long as the user have contracts with the suppliers of the items. No more than 20 NOBB numbers can be part of a single request. |
contractsPerPage | Integer | Number of contracts per page, of which prices will be calculated for. The maximum number is 10. Required if filtering by one of the date parameters. |
contractPage | Integer | The page number for the contracts being calculated for. Required if filtering by one of the date parameters. |
1 At least one of these parameters must have a value.
Response
Attribute | Type | Description |
---|---|---|
currency | String | Currency code by ISO 4217 (e.g. NOK, EUR). |
nobbNumber | Integer | The item’s NOBB number which the prices belong to. |
priceUnit | String | The price unit for the item (e.g. STK). |
supplierParticipantNumber | Integer | Participant number for the supplier. |
indexPrice | Price Detail object | The NOBB index price for the item. |
fullCostPrice | Price Detail object | The full cost (“selvkost”) price for the item. |
purchasePrice | Price Detail object | The purchase (“innkjøp”) price for the item. |
retailPrice | Price Detail object | The retail (“utsalg”) price for the item. |
Price detail
Attribute | Type | Description |
---|---|---|
value | Decimal | The actual price value, in the currency defined above. |
from | Date | The first date for when the price is active. Format: yyyy-MM-dd |
to | Date | The last date for when the price is active. Format: yyyy-MM-dd |
modified | DateTime | UTC timestamp for when the price was modified. Format according to ISO-8601. Example value: 2021-01-14T16:35:44.94Z |